Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $11.04 | 1,309,715 | 1:1 | $10.97 | $11.06 | $10.87 |
December 5, 2023 | $10.73 | 2,422,602 | 1:1 | $11.00 | $11.00 | $10.68 |
December 6, 2023 | $10.96 | 3,718,888 | 1:1 | $11.10 | $11.29 | $10.94 |
December 7, 2023 | $11.00 | 1,157,797 | 1:1 | $11.02 | $11.09 | $10.85 |
December 8, 2023 | $11.20 | 1,913,152 | 1:1 | $10.91 | $11.24 | $10.88 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.